Dartington Morris has been led over time by a variety of different people as elected officers. Here is the list showing our past elected officers, with the year first appointed.
(There are some blanks that we've not yet been able to fill from records.)
| From | Squire | Bagman | Treasurer | Foreman |
|---|---|---|---|---|
| 1975 | Terry Underhill | Terry Underhill | ||
| 1976 | Terry Underhill | Terry Underhill | ||
| 1977 | Terry Underhill | Lionel Harper | Lionel Harper | |
| 1978 | Bill Anniss | Lionel Harper | Lionel Harper | Ted Fay |
| 1979 | Bill Anniss | Lionel Harper | Lionel Harper | |
| 1980 | Bill Anniss | Lionel Harper | Lionel Harper | Andrew Parris |
| 1981 | Bill Anniss | Lionel Harper | Lionel Harper | Andrew Parris |
| 1982 | Bill Anniss | Lionel Harper | Lionel Harper | Andrew Parris |
| 1983 | Alan Perryman | Lionel Harper | Lionel Harper | Andrew Parris |
| 1984 | Alan Perryman | John Skirton | Lionel Harper | Andrew Parris |
| 1985 | Alan Perryman | John Skirton | Lionel Harper | Ken Hudson |
| 1986 | Alan Perryman | John Skirton | Lionel Harper | Ken Hudson |
| 1987 | Alan Perryman | John Skirton | Lionel Harper | Ken Hudson |
| 1988 | Alan Perryman | John Skirton | Lionel Harper | Ken Hudson |
| 1989 | Trevor Paul | Lionel Harper | Howard Hampson | Ken Hudson |
| 1990 | Trevor Paul | Lionel Harper | Howard Hampson | Ken Hudson |
| 1991 | Trevor Paul | Lionel Harper | Howard Hampson | Ken Hudson |
| 1992 | John Culf | Lionel Harper | Howard Hampson | Chris Farr |
| 1993 | John Culf | Lionel Harper | ||
| 1994 | John Culf | Steve Taylor | ||
| 1995 | John Culf | Steve Taylor | Lionel Harper | Chris Farr |
| 1996 | Trevor Paul | John Culf | Lionel Harper | Chris Farr |
| 1997 | Trevor Paul | John Culf | Lionel Harper | Chris Farr |
| 1998 | Ken Hudson | John Culf | Lionel Harper | Chris Farr |
| 1999 | Ken Hudson | John Culf | Lionel Harper | Chris Farr |
| 2000 | Ken Hudson | John Culf | Lionel Harper | Chris Farr |
| 2001 | Ken Hudson | Robin Wells | Lionel Harper | |
| 2002 | Stephen Holley | Brian Marks | Lionel Harper | |
| 2003 | Stephen Holley | Brian Marks | Lionel Harper | |
| 2004 | Stephen Holley | Ken Hudson | Lionel Harper | |
| 2005 | Brian Stone | Iain Davison | Lionel Harper | Ken Hudson |
| 2006 | Brian Stone | Iain Davison | Lionel Harper | |
| 2007 | Brian Stone | Ken Hudson | Lionel Harper | Trevor Paul |
| 2008 | Ken Hudson | Iain Davison | Lionel Harper | Stephen Holley & Brian Stone |
| 2009 | Ken Hudson | Iain Davison | Lionel Harper | Stephen Holley |
| 2010 | Martin Jones | Iain Davison | Robin Wells | Stephen Holley |
| 2011 | Martin Jones | John Skirton | Robin Wells | Stephen Holley |
| 2012 | Brian Stone | John Skirton | Robin Wells | Stephen Holley |
| 2013 | Ken Hudson | John Skirton | Robin Wells | Stephen Holley |
| 2014 | Iain Davison | Roy Hartwell | Robin Wells | Stephen Holley |
| 2015 | Martin Jones | Roy Hartwell | Robin Wells | Stephen Holley |
| 2016 | Martin Jones | Roy Hartwell | Robin Wells | Stephen Holley |
| 2017 | Dan Shearer | Martin Jones | Robin Wells | Stephen Holley |
| 2018 | Dan Shearer | Martin Jones | Robin Wells | Stephen Holley |
| 2019 | Joe Vincent | Roy Hartwell | Robin Wells | Stephen Holley |
| 2020 | Joe Vincent | Martin Jones | Robin Wells | Stephen Holley |
| 2021 | Joe Vincent | Martin Jones | Robin Wells | Stephen Holley |
| 2022 | Joe Vincent | Martin Jones | Robin Wells | Stephen Holley |
| 2023 | Sally Parsons | Martin Jones | Robin Wells | Stephen Holley |
| 2024 | Stephen Holley | Martin Jones | Robin Wells | Dan Shearer |
| 2025 |
